Biostats Course VHM 802 at AVC - Winter Semester 2012
Welcome to the homepage of the biostats course VHM 802 at AVC, last updated 23/4 2012.
In 2012, the course will again be run in part jointly with VHM
812 (Epidemiology II). Students may take VHM 802 separately (3
credits) or in combination with VHM 812 (taken simultaneously or in a previous year, 2
credits).
Course work and exam
Schedule
(LJ=joint lecture with VHM 812; LS=separate lecture for VHM 802; P=practical, separate for VHM 802)
| Session | Date | Hours | Room | Topics | Course book
|
|---|
| 1-5 LJ | 9-13/1 | all day | LC | Multiple linear and logistic regression | VER:14-16
|
|---|
| 5-P | Mon 16/1 | 13-16 | CL | Regression analysis using Minitab | add2:1,7; add4:1,3 (add2:4,6,10)
|
|---|
| 6-LS | Thu 19/1 | 8:30-10:30 | LC | ANOVA, contrasts, multiple comparisons | GO:3-5 (GO:1,2,6)
|
|---|
| 6-P | Mon 23/1 | 13-16 | CL | | GO:3.2,3.5,4.2,4.3,5.1; add6:1
| 7-LS | Thu 26/1 | 8:30-10:30 | LC | Multifactorial designs | GO:8 + 9.1-2 + 10.1-2
|
|---|
| 7-P | Mon 30/1 | 13-16 | CL2 | | add7:1,3,4; GO:8.3 (exam2007:2; GO:8.7)
|
|---|
| 8-LS | Thu 2/2 | 8:30-10:30 | LC | Experimental design; Block designs: Latin square, BIBD | GO:1,13,14; (DV:2; UPEI link only)
|
|---|
| 8-P | Mon 13/2 | 13-16 | CL2 | | add7:2; GO: Ex 13.5,14.4; Pb 13.4; add7:6 (add7:5)
|
|---|
| 9-LS | Thu 23/2 | 8:30-10:30 | LC | Cross-over designs; Random effects models | GO:11 + 16.7 + notes
|
|---|
| 9-P | Mon 27/2 | 13-16 | CL | | add ch9: 1, 2, add ch10: 1, 2, 3, 4
|
|---|
| 10-LS | Thu 1/3 | 8:30-10:30 | LC | Random effects models; Split-plot designs | GO:12 + 16.1-5 + notes
|
|---|
| 10-P | Mon 5/3 | 13-16 | CL2 | | add ch10:3; GO 16.2, 16.4 (add ch10:4)
|
|---|
| 11-LS | Thu 8/3 | 8:30-10:30 | LC | Repeated measures models | GO:16.6 + notes
|
|---|
| 13 LJ | 12-13/3 | TBA | LC | Clustered data - linear and logistic models | VER:20 + 21.1-3 + 22.1-4 + 23.5
|
|---|
| 11-P | Mon 19/3 | 13-16 | CL2 | | add ch10: 7, 9, 10; exam2006:2 (add ch10: 6)
| 12-LS | Thu 22/3 | 8:30-10:30 | LC | Sample size and Power | GO:7 + 10.3 + notes
| 12-P | Mon 26/3 | 13-16 | CL2 | | GO: Ex 7.5; add ch12:1-4
|
|---|
| 14-P | Mon 2/4 | 13-16 | CL | | exam2002: 2; exam2004: 1, 2 (exam2003: 1, 3)
|
|---|
| 14-LS | Thu 5/4 | 8:30-10:30 | LC | Project presentations |
|
|---|
| 15-LS | Thu 12/4 | 8:30-10:30 | LC | Course wrap-up and Evaluation |
|
|---|
| 15-P | Fri 13/4 | 13-15 | CL | | exam2006: 1, 3; exam2008: 2, 3 (exam2011)
|
|---|
|
|---|
|
|---|
|
|---|
LC = AVC Learning Commons 278N; CL = Computer Lab (room 225N); CL2 = Large Computer Lab (room 218S)
Note: exercises in italics should be prepared before the lab
session
Other information
- Practical info (course aim and organization etc.)
- Student list
- Exercises and Datasets page
- Course syllabus and Notes about exam
- Course evaluation (questionnaire)
- Minitab/Stata files from lectures and labs
- Supplementary Minitab and Stata files
- Minitab macro library
- Assorted media links
- Course textbook:
Gary Oehlert (GO), A First Course in Design and Analysis of Experiments, 2000. W.H. Freeman, ISBN 716735105
(Out of print, but available for free download at the web-address).
- Additional (required) course material:
Chapters 14-16 of: Dohoo IR, Martin SW, Stryhn H, Veterinary Epidemiologic Research (VER), 2nd ed, 2009. VER-Inc, Charlottetown, Canada.
- Supplementary course textbook:
Dean A & Voss D (DV), Design and Analysis of Experiments, 1999, Springer;
available as e-book at UPEI library
- Course announcement (e-mail 25/11-2011)
- Link to course homepage for Winter Semester 2002
- Link to course homepage for Winter Semester 2003
- Link to course homepage for Winter Semester 2004
- Link to course homepage for Winter Semester 2006
- Link to course homepage for Winter Semester 2007
- Link to course homepage for Winter Semester 2008
- Link to course homepage for Winter Semester 2011
Contact
Henrik Stryhn, Department of Health Management, Atlantic Veterinary College,
room 412S, phone: (902) 894-2847, fax: (902) 566-0823, e-mail: hstryhn@upei.ca.
Henrik Stryhn
(hstryhn@upei.ca)